1 | 28042900 | Other rare gases |
2 | 28043000 | nitrogen |
3 | 28044000 | oxygen |
4 | 28046117 | Single crystal silicon rods with diameter ≥30cm for the electronics industry |
5 | 28051100 | sodium |
6 | 28051910 | lithium |
7 | 28051990 | Other alkali metals and alkaline earth metals |
8 | 28053012 | dysprosium |
9 | 28053014 | lanthanum |
10 | 28053015 | cerium |
11 | 28053017 | yttrium |
12 | 28053019 | Other rare earth metals, antimony and bismuth |
13 | 28091000 | Phosphorus pentoxide |
14 | 28092090 | Other polyphosphoric acid |
15 | 28100010 | Boron oxide |
16 | 28112210 | Silica gel |
17 | 28121200 | Phosphorus oxychloride (phosphoryl chloride; phosphorus oxychloride) |
18 | 28129019 | Other fluorides and oxyfluorides |
19 | 28129090 | Other non-metal halides and oxyhalides |
20 | 28152000 | Potassium hydroxide (caustic potash) |
twenty one | 28164000 | Antimony, bismuth oxides, hydroxides and peroxides |
twenty two | 28191000 | Chromium trioxide |
twenty three | 28201000 | manganese dioxide |
twenty four | 28249090 | Other lead oxides |
25 | 28255000 | Copper oxides and hydroxides |
26 | 28256000 | Bismuth oxides and zirconium dioxide |
27 | 28273100 | Magnesium chloride |
28 | 28273990 | Other chloride |
29 | 28274100 | Copper oxychloride and hydroxide chloride |
30 | 28274990 | Other oxychlorides and hydroxides |
31 | 28281000 | Commercial hypochlorite and other calcium hypochlorite |
32 | 28301010 | Sodium sulfide |
33 | 28301090 | Other sodium sulfide |
34 | 28309030 | Cobalt sulfide |
35 | 28331900 | Other sulfates of sodium |
36 | 28333090 | Other 矾 |
37 | 28342910 | Cobalt nitrate |
38 | 28342990 | Other nitrates |
39 | 28352590 | Other calcium orthophosphate (dicalcium phosphate) |
40 | 28352600 | Other calcium phosphate |
41 | 28353190 | Other sodium triphosphate (sodium tripolyphosphate) |
42 | 28353911 | Food grade sodium hexametaphosphate |
43 | 28353919 | Other sodium hexametaphosphate |
44 | 28362000 | Sodium carbonate (soda ash) |
45 | 28364000 | Potassium carbonate |
46 | 28391100 | Sodium metasilicate |
47 | 28399000 | Other silicates; commercial alkali metal silicates |
48 | 28401100 | Anhydrous sodium tetraborate |
49 | 28401900 | Other sodium tetraborate |
50 | 28402000 | Other borate |
51 | 28417010 | Ammonium molybdate |
52 | 28418020 | Sodium tungstate |
53 | 28432100 | Silver nitrate |
54 | 28432900 | Other silver compounds |
55 | 28439000 | Other precious metal compounds; precious metal amalgam |
56 | 28443000 | U235 depleted uranium, thorium and their compounds |
57 | 28459000 | Other isotopes and their compounds other than heading 2844 |
58 | 28461020 | Barium hydroxide |
59 | 28461090 | Other compounds of bismuth |
60 | 28469021 | Barium chloride |
61 | 28469023 | Barium chloride |
62 | 28469026 | Barium chloride |
63 | 28469091 | Other compounds of bismuth |
64 | 28469092 | Other compounds of bismuth |
65 | 28499020 | Tungsten carbide |
66 | 28500012 | Boron nitride |
67 | 28500090 | Other hydrides, azides, silicides and borides |
68 | 28539040 | Phosphate |
69 | 28539090 | Other inorganic compounds, liquid air, compressed air, amalgam, except for precious metal amalgam |
70 | 29011000 | Saturated acyclic hydrocarbon |
71 | 29012320 | 2-butene |
72 | 29012990 | Other unsaturated acyclic hydrocarbons |
73 | 29021910 | Terpene |
74 | 29031100 | Methyl chloride and ethyl chloride |
75 | 29032200 | Trichloroethylene |
76 | 29032910 | 3-chloro-1-propene (chloropropene) |
78 | 29033990 | Fluorinated, brominated or iodinated derivatives of other acyclic hydrocarbons |
79 | 29037800 | Other acyclic hydrocarbon perhalogenated derivatives |
80 | 29039990 | Other aromatic halogenated derivatives |
81 | 29042090 | Others only contain nitro or nitroso derivatives |
82 | 29051210 | Propanol |
83 | 29052210 | Geraniol, nerol |
84 | 29052220 | Citronellol |
85 | 29052230 | Linalool |
86 | 29054910 | Xylitol |
87 | 29054990 | Other polyols |
88 | 29061310 | Sterol |
89 | 29062910 | 2-phenylethanol |
90 | 29071190 | Phenol salt |
91 | 29071211 | M-cresol |
92 | 29071910 | O-sec-butylphenol, o-isopropylphenol |
93 | 29072210 | Quinol |
94 | 29072290 | Hydroquinone salt |
95 | 29072990 | Other polyphenols; phenolic alcohol |
96 | 29091100 | Ether |
97 | 29091910 | Methyl ether |
98 | 29094300 | Monobutyl ether of ethylene glycol or diethylene glycol |
99 | 29094400 | Other monoalkyl ethers of ethylene glycol or diethylene glycol |
100 | 29096000 | Derivatization of peroxy alcohols, peroxyether ethers, ketone peroxides and their halogenation, sulfonation, nitrification, or nitrosation |
101 | 29121100 | formaldehyde |
102 | 29122990 | Other cyclic aldehydes (excluding other oxy groups) |
103 | 29124200 | Ethyl vanillin |
104 | 29141900 | Other acyclic ketones without other oxy groups |
105 | 29142910 | Camphor |
106 | 29146200 | Coenzyme Q10 |
107 | 29147900 | Halogenated, sulfonated, nitrated, or nitrosated derivatives of other ketones and oximes |
108 | 29153900 | Other acetate |
109 | 29155010 | Propionic acid |
110 | 29156000 | Butyric acid, valeric acid and its salts and esters |
111 | 29161230 | Butyl acrylate |
112 | 29163910 | O-methylbenzoic acid |
113 | 29171190 | Other oxalates and esters |
114 | 29171390 | Azelaic acid and its salts and esters |
115 | 29173690 | Terephthalate |
116 | 29182210 | O-acetylsalicylic acid (aspirin) |
117 | 29182300 | Salicylic acid other esters and salts thereof |
118 | 29202300 | Trimethyl phosphite |
119 | 29202990 | Other phosphites and their salts and derivatives |
120 | 29211200 | 2-(N,N-dimethylamino)chloroethane hydrochloride |
121 | 29212110 | Ethylenediamine |
122 | 29212290 | Hexamethylenediamine and other salts |
123 | 29214600 | Amphetamine (INN), benzethamine (INN), dextroamphetamine (INN), ethenamine (INN), |
124 | 29214930 | 2,6-methylethylaniline |
125 | 29215110 | O-phenylenediamine |
126 | 29221100 | Monoethanolamine and its salts |
127 | 29221500 | Triethanolamine |
128 | 29221700 | Methyldiethanolamine and ethyldiethanolamine |
129 | 29221921 | Dimethylaminoethanol and its protonated salt |
130 | 29221940 | Salt of methyldiethanolamine |
131 | 29221990 | Other amino alcohols and their ethers, esters and their salts |
132 | 29223100 | Amfepramone, methadone and normethesone and their salts |
133 | 29224190 | Lysine ester and lysine salt |
134 | 29224390 | Anthranilic acid (anthranilic acid) salt |
135 | 29224991 | Procaine |
136 | 29224999 | Other amino acids and their esters and their salts |
137 | 29241910 | dimethylformamide |
138 | 29251900 | Other imides and their salts and derivatives |
139 | 29269090 | Other nitrile compounds |
140 | 29302000 | Other thiocarbamates |
141 | 29309090 | Other organic sulfur compounds |
142 | 29319000 | Other organic-inorganic compounds |
143 | 29321400 | Sucralose |
144 | 29329500 | Tetrahydrocannabinol (all isomers) |
145 | 29329930 | Artemether |
146 | 29332100 | Hydantoin and its derivatives |
147 | 29333100 | Pyridine and its salts |
148 | 29333300 | Alfentanil, anilidine, cyanamide, bromozin, diphenoxy, diphenoxylate, ground |
149 | 29333990 | Other structures have non-fused pyridine ring compounds (whether or not hydrogenated) |
150 | 29334100 | Lefino and its salt |
151 | 29335200 | Malonylurea (barbituric acid) and its salts |
152 | 29335910 | Cytosine |
154 | 29349100 | Amiris, bromozolam, chlorhexivide, etc. and their salts |
155 | 29349930 | Nucleic acid and its salts |
156 | 29379000 | Other hormones and their derivatives and structural analogs, including modified chain polypeptides |
157 | 29393000 | Caffeine and its salt |
158 | 29394200 | Pseudoephedrine and its salts |
159 | 29397190 | Angerine, levofloxacin, methamphetamine, methamphetamine racemate and salts and derivatives thereof; |
160 | 29411019 | Other ampicillin salts |
161 | 29412000 | Streptomycin and its salts and derivatives |
162 | 29419090 | Other antibiotics |
163 | 29420000 | Other organic compounds |
164 | 30051090 | Other adhesive dressings and articles with adhesive coating |
165 | 30059010 | Cotton wool, gauze, bandage |
166 | 30059090 | Other medical soft fillers and similar articles |
167 | 30061000 | Sterile surgical gut; sterile kelp, sterile adhesive tape, sterile absorbent hemostatic material, surgical or |
168 | 30062000 | Blood type reagent |
169 | 31010019 | Other animal and plant fertilizers without chemical treatment |
170 | 31031900 | Other superphosphate |
171 | 31049090 | Other mineral potassium fertilizer and chemical potassium fertilizer |
172 | 31055900 | Other fertilizers containing both nitrogen and phosphorus |
173 | 31059010 | Organic and inorganic compound fertilizer |
174 | 32030011 | Natural indigo and products based on it |
175 | 32041510 | Synthetic indigo (reduced indigo) |
176 | 32042000 | Organic synthetic product used as a fluorescent whitening agent |
177 | 32050000 | Lakes and products based on lakes as described in Note 32 of Chapter 32 |
178 | 32064919 | Other pigments and products based on bismuth compounds |
179 | 32139000 | Non-set pigment |
180 | 32159020 | Water-based inkjet ink |
181 | 33011200 | Orange oil |
182 | 33011300 | Lemon oil |
183 | 33011910 | White lemon oil (lime oil) |
184 | 33011990 | Other essential oils of citrus fruits |
185 | 33012400 | Peppermint oil |
186 | 33012910 | Camphor oil |
187 | 33012930 | Anise oil |
188 | 33012950 | Litsea cubeba oil |
189 | 33012960 | Eucalyptus oil |
190 | 33012999 | Other essential oils other than citrus fruits |
191 | 33019010 | Extracted oleoresin |
193 | 33021090 | Other mixed flavors and products for the food or beverage industry |
194 | 34021100 | Anionic organic surfactant |
195 | 34021200 | Cationic organic surfactant |
196 | 34042000 | Polyethylene glycol wax |
197 | 34060000 | Various candles |
198 | 35021100 | Dried egg albumin |
199 | 35022000 | Milk albumin, including two or more whey protein concentrates |
200 | 35030010 | Gelatin and its derivatives |
201 | 35040010 | Peptone |
202 | 35079010 | Alkaline protease |
203 | 36010000 | Propellant |
204 | 36041000 | firecrackers |
205 | 36049000 | Signal flares, rainfall rockets, dense fog flares and other pyrotechnic products |
206 | 36061000 | Liquid or liquefied gas fuel for perfusion of a lighter or the like |
207 | 36069011 | Sliced pyrophoric alloy |
208 | 37013025 | Flexible printing plate (over 255mm on either side) |
209 | 37019990 | Other unexposed film and hard film (no side more than 255mm) |
210 | 37023190 | Other unexposed, non-perforated color film for color photography, width ≤ 105 mm |
211 | 37023290 | Other unexposed lotion without perforated film, width ≤105 mm |
212 | 37023920 | Unexposed uncoated silver halide non-perforated photosensitive film for photolithography, width ≤105 mm |
213 | 37023990 | Other unexposed uncoated silver halide non-perforated photosensitive film, width ≤105 mm |
214 | 37024390 | Other unexposed non-perforated film, width 610 mm, length ≤ 200m |
215 | 37025200 | Unexposed color film for color photography, width ≤16mm |
216 | 37025410 | Film with a width of 35mm and a length of ≤2m |
217 | 37025520 | Unexposed color film film, 16mm<width≤35mm, length>30m |
218 | 37025620 | Unexposed color film film, width >35mm |
219 | 37025690 | Unexposed color photographic film, width >35mm |
220 | 37029600 | Unexposed non-color film, width ≤ 35mm, length ≤ 30m |
221 | 37029700 | Unexposed non-color film, width ≤ 35mm, length > 30m |
222 | 37031010 | Roll of unexposed photographic paper and cardboard, width > 610mm |
223 | 37040090 | Unwashed photographic hard film, film |
224 | 37050010 | Flushed teaching slides have been exposed |
225 | 37050021 | Exposure-washed microfilm for books, newspapers and periodicals |
226 | 37050090 | Other photographic hard films and films that have been flushed have been exposed |
227 | 37061010 | Film film for teaching that has been exposed and rinsed, width ≥35mm |
228 | 37061090 | Film film that has been exposed and rinsed, width ≥ 35mm, except for teaching |
229 | 38012000 | Colloidal or semi-colloidal graphite |
230 | 38021010 | Wood activated carbon |
231 | 38029000 | Active natural mineral products; animal carbon black |
232 | 38030000 | Tall oil |
233 | 38062010 | Rosin salt and resinate |
234 | 38062090 | Salt of rosin or resin acid derivative |
235 | 38063000 | Ester glue |
236 | 38070000 | Wood tar; refined wood tar; creosote oil; coarse wood essence; plant asphalt; beer barrel asphalt and the like |
237 | 38089190 | Non-retail packaging insecticide |
238 | 38089391 | Retail packaging anti-emergence agent and plant growth regulator |
239 | 38089990 | Non-retail packaging rodenticides and other similar products |
240 | 38099200 | Other finishing agents, auxiliaries, etc. for industrial use such as papermaking |
241 | 38112100 | Lubricating oil additive containing petroleum or oil extracted from bituminous minerals |
242 | 38119000 | Antioxidant, anti-adhesive, viscosity modifier, preservative formulation additive for mineral oil or minerals |
243 | 38130010 | Fire extinguisher assembly medicine |
244 | 38130020 | Charged fire extinguisher |
245 | 38151100 | Supported catalyst using nickel and its compounds as active materials |
246 | 38210000 | Medium for the growth or maintenance of microorganisms or plants, humans, and animal cells |
247 | 38231300 | Tall oil fatty acid |
248 | 38243000 | Unsintered metal carbide mixed by itself or mixed with a metal binder |
249 | 38247100 | Perchlorofluorocarbon-containing mixture of halogenated derivatives of methane, ethane and propane |
250 | 38247500 | a mixture of halogenated derivatives containing methane, ethane and propane containing carbon tetrachloride |
251 | 39031100 | Primary shape expandable polystyrene |
252 | 39042100 | Primary shape unplasticized polyvinyl chloride |
253 | 39046100 | Primary shape polytetrafluoroethylene |
254 | 39046900 | Primary fluoropolymer |
255 | 39049000 | Other primary forms of vinyl chloride or other halogenated olefin polymers |
256 | 39051200 | Aqueous dispersion of polyvinyl acetate |
257 | 39059100 | Other vinyl ester or vinyl copolymer |
258 | 39059900 | Other vinyl ester or vinyl polymer |
259 | 39077000 | Polylactic acid |
260 | 39079991 | Polybutylene terephthalate-butylene glycolate |
261 | 39121200 | Primary shaped plasticized cellulose acetate |
262 | 39123900 | Primary cellulose ether |
263 | 39129000 | Other unlisted cellulose (including chemical derivatives) in primary shape |
264 | 39139000 | Other primary shapes of natural polymers and modified natural polymers |
265 | 39173300 | Other plastic pipes with attachments |
266 | 39181010 | Vinyl chloride polymer paste wall products |
267 | 39189010 | Other plastic paste wall products |
268 | 39202010 | Battery separator made of propylene polymer |
269 | 39209300 | Amino resin board, sheet, film, foil and flat strip |
270 | 39209910 | Non-foam plastic sheet made of polytetrafluoroethylene |
271 | 39211100 | Styrene polymer foam board, sheet, film, foil, flat strip |
273 | 39252000 | Plastic doors, windows and their frames, thresholds |
274 | 39259000 | Other unlisted plastic products for construction |
275 | 40021919 | Other styrene butadiene rubber and carboxylated styrene butadiene rubber in primary shape |
276 | 40023910 | Other halogenated butyl rubber in primary shape |
277 | 40027010 | Primary shape ethylene-propylene non-conjugated diene rubber |
278 | 40027090 | Ethylene-propylene non-conjugated diene rubber sheet, sheet, belt |
279 | 40029911 | Other primary shapes of synthetic rubber |
280 | 40069020 | Unvulcanized rubber products |
281 | 40111000 | New pneumatic rubber tires for motorized passenger cars |
282 | 40112000 | New pneumatic rubber tires for passenger or freight cars |
283 | 40119010 | Other herringbone treads or new pneumatic rubber tires like tread |
284 | 40121200 | Refurbished tires for motorized buses or freight vehicles |
285 | 40129010 | Solid or semi-solid rubber tire for aircraft |
286 | 40129020 | Solid or semi-solid tires for cars |
287 | 40131000 | Automotive rubber inner tube |
288 | 40139010 | Rubber inner tube for aircraft |
289 | 41015019 | Whole raw cowhide weighing >16 kg without back-twisting |
290 | 41033000 | Pig skin |
291 | 41039090 | Other hides |
292 | 41041111 | Full grain unspreaded or grained blue wet cowhide |
293 | 41041119 | Other full grain unsplit or grained wet cow leather |
294 | 41071220 | Already 鞣 grained whole horse skin |
295 | 43018090 | Whole piece of raw fur |
296 | 44032140 | Douglas fir logs with a cross-section of 15 cm or more |
297 | 44032500 | Other softwood logs with a cross-section of 15 cm or more |
298 | 44069100 | Impregnated coniferous railway and tramway sleepers |
299 | 44079300 | Maple (Maple) wood, longitudinally sawed, slitted, sliced or cut, whether or not planed, sanded or |
300 | 44079700 | Poplar wood, longitudinally sawed, slitted, sliced or cut, whether or not planed, sanded or end joined, |
301 | 44079930 | Other North American hardwood hardwood, longitudinal sawing, slitting, planing or rotary cutting, whether flattened, sanded or |
302 | 44089019 | Other non-coniferous, non-tropical wooden veneer veneers, whether planed, sanded, spliced or end |
303 | 44092910 | Any other non-coniferous floor strips (blocks) of continuous shape on one side, end or side, regardless of their |
304 | 44109019 | Other wood material particle board |
305 | 44119429 | Other wood fibreboards, density not exceeding 0.35 grams per cubic centimeter, machined or covered |
306 | 44191100 | Bamboo cutting breadboards, cutting boards and similar boards |
307 | 44209010 | Mosaic wood |
308 | 47010000 | Mechanical pulp |
309 | 47020000 | Dissolved grade chemical wood pulp |
310 | 47031100 | Unbleached softwood pulp or sulphate pulp except dissolved grade |
311 | 47031900 | Unbleached non-coniferous wood pulp or sulphate pulp except dissolved grade |
312 | 47032100 | Semi-bleached or bleached softwood pulp or sulphate pulp except dissolved grade |
313 | 47032900 | Semi-bleached or bleached non-coniferous wood pulp or sulphate pulp other than dissolved grade |
314 | 47041100 | Unbleached softwood sulfite wood pulp except dissolved grade |
315 | 47041900 | Unbleached non-coniferous wood sulfite wood pulp except dissolved grade |
316 | 47042100 | Semi-bleached or bleached softwood sulfite wood pulp except dissolved grade |
317 | 47042900 | Semi-bleached or bleached non-coniferous wood sulfite wood pulp except dissolved grade |
318 | 47050000 | Wood pulp obtained by mechanical and chemical combined pulping |
319 | 47061000 | Cotton linter pulp |
320 | 48041100 | Uncoated unbleached cowhide liner paper in rolls or sheets (products of heading 4802 or 4803) |
321 | 48042100 | Kraft paper for uncoated unbleached bags in rolls or sheets (goods of tax items 4802 or 4803) |
322 | 48043900 | Rolled or sheet of uncoated, other kraft paper bleached per square meter of weight not exceeding 150 grams |
323 | 48044100 | Roll or sheet uncoated uncoated more than 150 grams per square meter, but less than 225 grams |
324 | 48045100 | Rolled or uncoated unbleached other cattle weighing 225 grams per square metre or more |
325 | 48045200 | Uniform bleaching of uncoated 225 g and above bodies per square meter in rolls or sheets, |
326 | 48045900 | Other rolls or sheets of uncoated uncoated kraft paper weighing 225 g and above |
327 | 48054000 | Filter paper and cardboard |
328 | 48063000 | tracing paper |
329 | 48084000 | Wrinkled kraft paper, whether embossed or perforated |
330 | 48092000 | Self-printed paper in rolls or sheets |
331 | 48101300 | One-sided or double-sided coating of kaolin or other inorganic substances in writing, printing or similar applications (not |
332 | 48103200 | Coiled kaolin or other inorganic materials (whether or not added with a binder) on a single or double side in rolls or sheets |
333 | 48103900 | Coiled kaolin or other inorganic materials (whether or not added with a binder) on a single or double side in rolls or sheets |
334 | 48114900 | Other adhesive paper in rolls or sheets |
336 | 48115999 | Other paper and paperboard coated, impregnated or covered with plastic (excluding adhesive) in rolls or sheets |
337 | 48116010 | Insulating paper coated, impregnated or covered with wax, paraffin, stearin, oil or glycerin in rolls or sheets |
338 | 48119000 | Rolled or sheeted bleached coated, impregnated, covered, dyed, finished or printed paper, |
339 | 48169010 | Thermal transfer paper |
340 | 48189000 | Other household, sanitary or hospital supplies made of pulp, paper, cellulose wadding or cellulosic fiber paper |
341 | 48205000 | Paper sample book and paste book |
342 | 48234000 | Printed paper rolls, paper and paper trays for printed automatic recorders |
343 | 49019900 | Other books, brochures and similar prints |
344 | 49021000 | Newspapers, magazines, and periodicals published at least four times a week |
345 | 49029000 | Other newspapers, magazines and periodicals |
346 | 49030000 | Children's picture book, painting or coloring book |
347 | 49040000 | Musical manuscript or print, whether bound or printed with illustrations |
348 | 49051000 | Globe, celestial instrument |
349 | 49070010 | New stamp |
350 | 49070090 | Newly issued unused stamps and similar tickets in countries that recognize or will recognize their face value; |
351 | 84072900 | Other unlisted ignition engines for ships |
352 | 84079090 | Other ignited reciprocating or rotary internal combustion engines |
353 | 84089010 | Locomotive diesel engine |
354 | 84089093 | Other diesel engines with power ≥132.39kW |
355 | 84099920 | Other locomotive engine parts |
356 | 84121090 | Non-aerospace jet engine |
357 | 84135010 | Pneumatic reciprocating drain pump |
358 | 84136021 | Electric gear rotary pump |
359 | 84136090 | Other rotary drain pumps |
360 | 84137010 | Speed ≥ 10000 rpm / separation heart pump |
361 | 84137099 | Other centrifugal pumps |
362 | 84148040 | Air and other gas compressors |
363 | 84183010 | Refrigeration temperature ≤ -40 ° C, volume ≤ 800L cabinet freezer |
364 | 84184010 | Refrigeration temperature ≤ -40 ° C, volume ≤ 900L vertical freezer |
365 | 84184021 | Refrigeration temperature >-40 ° C, volume 500-900L vertical freezer |
366 | 84186990 | Other refrigeration equipment |
367 | 84189991 | Refrigeration temperature ≤ -40 ° C refrigeration equipment parts |
368 | 84189999 | Tax item 8418 Other parts for refrigeration equipment |
369 | 84191910 | solar water heaters |
370 | 84191990 | Other non-electric water heaters |
371 | 84196019 | Oxygen production <15000 m3/h oxygen generator |
372 | 84196090 | Other machines for liquefied air or other gases |
373 | 84198910 | Hydrogenation reactor |
374 | 84213100 | Intake filter for internal combustion engine |
375 | 84219110 | Dry clothes quantity ≤10kg centrifugal dryer parts |
376 | 84219910 | Household filter and purification unit parts |
377 | 84219990 | Other parts for filtration and purification equipment |
378 | 84223029 | Other cement packaging machine |
379 | 84242000 | Spray gun and similar appliances |
380 | 84244900 | Other agricultural or garden sprayers |
381 | 84249010 | Parts for fire extinguishers |
382 | 84249020 | Household spray and spray parts |
383 | 84295100 | Front shovel loader |
384 | 84301000 | Pile driver and pile driver |
385 | 84302000 | Snowplow and snow blower |
386 | 84314310 | Oil or gas drilling machine parts |
387 | 84331100 | Motorized rotary mower |
388 | 84331900 | Other lawn mowers for lawns, parks, etc. |
389 | 84335910 | Sugar cane harvester |
390 | 84335920 | Cotton picking machine |
391 | 84339090 | Other mechanical parts listed in heading 8433 |
392 | 84341000 | Milking machine |
393 | 84349000 | Milking machine and parts for dairy processing machines |
394 | 84368000 | Other machines for agriculture, forestry, gardening, etc. |
395 | 84371090 | Cleaning, sorting or classifying of other crops |
396 | 84399100 | Machine parts for making cellulose pulp |
397 | 84413090 | Other machines for making boxes, boxes, buckets and similar containers |
398 | 84431390 | Other offset printing machine |
399 | 84431400 | Take-up feed letterpress printing machine |
400 | 84431500 | Other letterpress printing machines |
401 | 84439111 | Web feeder |
402 | 84439929 | Other parts of digital printing equipment |
403 | 84479011 | Carpet loom |
404 | 84479019 | Other tufting machines |
405 | 84502019 | Other fully automatic washing machines with a drying capacity >10kg |
406 | 84543090 | Other metal smelting and casting casting machines |
407 | 84552130 | Wire rod mill |
408 | 84564010 | Plasma cutting machine |
409 | 84565000 | Water jet cutting machine |
410 | 84672210 | Electric chain saw |
411 | 84678900 | Other portable hydraulic or other power tools |
412 | 84703000 | Other computing |
413 | 84714120 | Minicomputer |
414 | 84714140 | Microcomputer |
415 | 84714910 | Giant, large and medium-sized computers imported and exported in the form of systems |
416 | 84717020 | Floppy disk drive |
417 | 84729029 | Other binding machines |
418 | 84729050 | Word processor |
419 | 84729060 | Typewriter, except for printers with heading 8443 |
420 | 84743200 | Mineral and asphalt mixing machine |
421 | 84768100 | Vending machine with heating or cooling unit |
422 | 84768900 | Other vending machines |
423 | 84775910 | 3D printer |
424 | 84799020 | Air humidifier and dehumidifier parts |
425 | 84805000 | Glass mold |
426 | 84806000 | Model for mineral materials |
427 | 84814000 | Safety valve or relief valve |
428 | 84849000 | Other material seals and similar joint pads |
429 | 85016200 | Alternator with output power exceeding 75 kVA but not exceeding 375 kVA |
430 | 85021100 | Diesel generator set with output power not exceeding 75 kVA |
431 | 85023900 | Other generator sets |
432 | 85073000 | Nickel-cadmium battery |
433 | 85087090 | Other parts for vacuum cleaners |
434 | 85094090 | Food grinder and blender |
435 | 85112010 | Ignition magneto, permanent magnet DC generator, magnetic flywheel for locomotives, aircraft and ships |
436 | 85113010 | Distributors and ignition coils for locomotives, aircraft and ships |
437 | 85113090 | Other distributors, ignition coils |
438 | 85114010 | Starter motor for locomotive, aircraft and ship and dual-purpose starter generator |
439 | 85115010 | Other generators for locomotives, aircraft, and ships |
440 | 85118000 | Other electric ignition and electric starting devices for internal combustion engines |
441 | 85119010 | Parts of various devices for locomotives, aircraft and ships listed in heading 8511 |
442 | 85122010 | Lighting device for motor vehicles |
443 | 85122090 | Visual signal device for motor vehicles |
444 | 85123011 | Motor vehicle horn, buzzer |
445 | 85123012 | Burglar alarm for motor vehicles |
446 | 85123019 | Other audio signal devices for motor vehicles |
447 | 85124000 | Windshield wiper, defroster and mist eliminator |
448 | 85129000 | Parts of goods listed in heading 8512 |
449 | 85161020 | Instant electric water heater |
450 | 85161090 | Other electric quick water heaters and immersion liquid heaters |
451 | 85176212 | Mobile communication switch |
452 | 85176229 | Other optical communication equipment |
453 | 85176231 | Communication network clock synchronization device |
454 | 85176234 | modem |
455 | 85192000 | a sound recording or playback device that makes work by means of coins, tokens, etc. |
456 | 85195000 | Telephone answering machine |
457 | 85198111 | Cassette type sound reproducing device without sound recording device |
458 | 85198139 | Other sound recording or playback devices using semiconductor media |
459 | 85211020 | Tape player |
460 | 85229091 | Car audio repeater or transmitter |
461 | 85232919 | Recorded disk |
462 | 85234920 | Recorded optical media for computers for reproducing sound and information other than images |
463 | 85234990 | Recorded other optical media |
464 | 85238019 | Unrecorded record |
465 | 85238029 | Recorded other media used by the machines listed in heading 8471 |
466 | 85238091 | Other unrecorded media |
467 | 85255000 | Sending device |
468 | 85256090 | Radio broadcasting and television transmitting device equipped with receiving device |
469 | 85258011 | Special purpose TV camera |
470 | 85258021 | Special purpose digital camera |
471 | 85261090 | Other radar equipment |
472 | 85269110 | Radio navigation equipment for motor vehicles |
473 | 85269190 | Other radio navigation equipment |
474 | 85272100 | Automotive recording (discharging) sound combination machine requiring external power supply |
475 | 85272900 | Other radios for cars that require an external power supply |
476 | 85284910 | Other color cathode ray tube monitors |
477 | 85284990 | Other monochrome cathode ray tube monitors |
478 | 85286990 | Other monochrome projectors |
479 | 85287229 | Other LCD color TV |
480 | 85287232 | Plasma color digital television |
481 | 85291010 | Antenna or antenna reflector for radar and radio navigation equipment and parts thereof |
482 | 85299041 | Special-purpose TV cameras, video camcorders, and parts for digital cameras |
483 | 85391000 | Closed spotlight |
484 | 85392120 | Tungsten halogen lamps for trains, aircraft and ships |
485 | 85392130 | Tungsten halogen lamp for motor vehicles |
486 | 85392210 | Incandescent bulbs for research and medical use up to 200 watts and rated voltages over 100 volts |
487 | 85392920 | Other incandescent bulbs for trains, aircraft and ships |
488 | 85392930 | Other incandescent bulbs for motor vehicles |
489 | 85393120 | Hot cathode fluorescent lamps for trains, aircraft and ships |
490 | 85393920 | Other discharge lamps for trains, aircraft and ships |
491 | 85401200 | Monochrome cathode ray television picture tube |
492 | 85407910 | Speed control tube |
493 | 85409190 | Other parts for cathode ray tubes |
494 | 85437092 | High and medium frequency amplifier |
495 | 85437093 | Electric fence trigger |
496 | 85439010 | Parts for particle accelerators |
497 | 85443020 | Ignition wiring group for motor vehicles and other wiring groups |
498 | 85451900 | Other carbon electrodes |
499 | 85479010 | Base metal conduit with insulating material and its joint |
500 | 86021090 | Other diesel electric railway locomotives |
501 | 86040012 | Rail online grinding train |
502 | 87011000 | Single-axis tractor |
503 | 87019110 | Tractor with power ≤18 kW |
504 | 87019210 | 18 kW <power ≤37 kW tractor |
505 | 87019310 | 37 kW <power ≤75 kW tractor |
506 | 87019410 | 75 kW <power ≤ 130 kW tractor |
507 | 87019510 | Tractor with a power >130 kW |
508 | 87052000 | Motorized drilling vehicle |
509 | 87053010 | Fire truck with ladder |
510 | 87053090 | Other mobile firetruck |
511 | 87054000 | Motorized concrete mixer |
512 | 87059010 | Radio communication vehicle |
513 | 87059020 | Mobile radiography inspection vehicle |
514 | 87059030 | Mobile environment monitoring vehicle |
515 | 87059040 | Motorized medical vehicle |
516 | 87059051 | Aviation power car (frequency 400 Hz) |
517 | 87059059 | Other motorized power car |
518 | 87059060 | Aircraft refueling car, thermostat car, deicer car |
519 | 87059070 | Road (including runway) snow sweeper |
520 | 87059080 | Oil logging truck, fracturing truck, sand mixer |
521 | 87059091 | Concrete pump truck |
522 | 87059099 | Other special purpose motor vehicles |
