Properties | Crude Glycerin | Technical Grade Glycerin | 99.7 -USP Grade Glycerin |
Glycerol Content | 40 - 88% | 98.0 Min | 99.70% |
Ash | 2.0% Max | N/A | N/A |
Moisture Content | N/A | 2.0% Max | 0.3% Max |
Chlorides | N/A | 10 ppm Max | 10 ppm Max |
Color | N/A | 40 Max (Pt - Co) | 10 Max. (APHA) |
Specific Gravity | N/A | 1.262 (@25C) | 1.2612 Min |
Sulfate | N/A | N/A | 20 ppm Max |
Assay | N/A | N/A | 99.0 - 101.0% (on dry basis) |
Heavy Metals | N/A | 5 ppm Max | 5 ppm Max |
Chlorinated Compounds | N/A | 30 ppm Max | 30 ppm Max |
Residue on Ignition | N/A | N/A | 100 ppm Max |
Fatty Acid & Ester | N/A | 1.00 Max | 1.000 Max |
Water | 12.0% Max | 5.0% Max | 0.5% Max |
pH (10% Solution) | 4.0 - 9.0 | 4.0 - 9.1 | N/A |
DEG and Related Compounds | N/A | N/A | Pass |
Organic Volatile Impurities | N/A | N/A | Pass |
Organic Residue | 2.0% Max | 2.0% Max | N/A |
Share the glycerin and glycerin refining equipment related knowledge, need glycerin refining equipment can visit the web:glycerinrefine.com
Wednesday, August 1, 2018
What are the differences between Crude Glycerin, Technical Grade Glycerin, and 99.7 - USP Grade Glycerin?
With the domestic crude glycerin market reaching its saturation point and the prices of crude glycerin currently at an all time low, glycerin purification will no longer be an option for biodiesel plants but rather more of a business necessity. Further purification and refinement of crude glycerin, increases it's market value thus making it more appealing to potential buyers. Unlike many of our competitor's biodiesel process equipment, glycerin refining system will produce technical grade glycerin (>97% purity) as opposed to the average in the biodiesel industry which ranges between an 80 and 90% purity range.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment